| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Synonyms | Caustic Soda. Lye. Ascarite. White caustic. Sodium hydrate. |
| Chemical Formula | NaOH |
| HS Code | 28151110 |
| EC No. | 215-185-5 |
| Physical State | Solid |
| Color | white |
| Odour | Odourless |
| Shelf life | 2 to 3 years |
| Molecular Weight | 39.9971 g/mol |
| Density | 2.13 g/cm3 |
| Melting Point | 318.4 DegreeC (605.1 DegreeF) |
| Boiling Point | 1390 DegreeC |
| Solubility in water | 418 g/L (0 DegreeC) |
| Vapor pressure | < 24 hPa at 20 DegreeC |
| Acidity | pH of 13 |
| Refractive index | 1.3576 |
| Viscosity | A 50% concentration of caustic soda solution, has a viscosity 78 times higher than that of water |
| Freezing Point | 1-12 DegreeC |
| Hazards | Harmful by inhalation, in contact with skin and if swallowed |
| Precautions | Do not breathe dust |
| Heavy Metals | Heavy metals and other toxins are also eliminated from industrial effluent using this method |
| Sodium Carbonate | Max 1 |
| Country of Origin | Made in India |
| Purity % | 99.5% |
| NaOH Concentration | 99.9% |
Caustic soda flakes are solid, white crystalline substances known for their strong alkaline properties. They are widely used in industries for manufacturing soaps, detergents, textiles, paper, and as a chemical reagent in water treatment and food processing. his description succinctly outlines the essential characteristics and main applications of caustic soda flakes in various industrial processes




