Technical Specification:
| Calcium Hypochlorite 70%(Sodium Process) | |
| Appearance | White or light-grey granular |
| Available chlorine | 70%min |
| Moisture | 5.5-10% |
| Insolubility | 3.0 %max |
| Density g/ml | 1.0-1.1 |
| CaCO3 | 3%max |
| Ca(OH)2 | 2%max |
| CaCL2 | 2%max |
| Nacl | 12-16% |
| MgCL2 | 0.01%max |
| MgCL2 | 0.01%max |
| Fe2O3 | 0.001%max |
| Al2o3 | 0.0001%max |
| Granularity(14mesh~50mesh) | 90%min |
| Calcium Hypochlorite 65%(Sodium Process) | |
| Appearance | White or light-grey granular or powder |
| Available chlorine | 65%min |
| Moisture | 3%max |
| Insolubility | 5.0 %max |
| Density g/ml | 1.0-1.1 |
| CaCL2 | 9%max |
| Granularity(14mesh~50mesh) | 87%min |
Used for bleaching cotton, linen, pulp, silk fiber fabrics, sterilization and disinfection of drinking water, swimming pool water, etc., purification of acetylene, etc Antimicrobial agents; Tap water purifier; Disinfectants; Bleach.
Mainly used for bleaching cotton and linen textiles, chemical fibers, pulp, and starch, as well as for disinfection and sterilization of drinking water and swimming pool water.






